Every rezoning, site plan, subdivision and special-use permit that came through 17 New Mexico local governments, taken from the agendas and minutes themselves. This is the real file, not a mock-up. Download it, check any row against its source document, and keep it whether or not you ever reply to me.
The CSV contains exactly the rows on this page, plus the verbatim evidence snippet behind each address. No email address required, now or later.
| stage | date | jurisdiction | action | address (hint) | applicant | from the record | source |
|---|---|---|---|---|---|---|---|
| scheduled | 2026-09-04 | Santa Fe Land Development Code Subcommittee | Santa Fe subcommittee to discuss development plan thresholds and mixed-use standards | — | — | The Land Development Code Subcommittee is meeting to continue Phase Two work on Santa Fe's development regulations. They will discuss thresholds for administrative review of development plans, brainstorm new m… | document · record |
| scheduled | 2026-09-03 | Santa Fe Planning Commission | Planning Commission to review development plans, rezoning, and minutes | 1361 Fourth St | — | The Santa Fe Planning Commission will hold a regular meeting to approve minutes, findings, and conclusions for several land-use cases, including development plans and rezoning requests. The agenda includes pos… | document · record |
| scheduled | 2026-09-02 | Santa Fe Early Neighborhood Notification | Rezoning and General Plan Amendment for Sierra Blanca Senior Living at 2961 Galisteo Road | 2961 Galisteo Road | — | This is an Early Neighborhood Notification meeting for a proposed rezoning and General Plan Amendment for the Sierra Blanca Senior Living project at 2961 Galisteo Road, changing the zoning from BIP to C-1. The… | document · record |
| scheduled | 2026-08-28 | Santa Fe General | Santa Fe LDC subcommittee discusses new mixed-use standards and review thresholds | — | — | The Land Development Code Phase Two subcommittee will meet to discuss updates to the code. The agenda focuses on brainstorming new mixed-use standards, defining thresholds for administrative review of developm… | document · record |
| scheduled | 2026-08-27 | Tucumcari City Commission | Commission to vote on rezoning 211 W. Crutcher Ave. to multi-family | 211 W. Crutcher Ave | — | The City Commission will hold a public hearing and take final action on two ordinances: one rezoning property at 211 West Crutcher Avenue from R-2 Residential to R-3 Multiple-Family Residential, and another am… | document · record |
| scheduled | 2026-08-26 | Santa Fe Governing Body | Council to vote on $800K Siringo Road grant, $4M landscape contracts, and rezoning | — | — | The Santa Fe Governing Body will vote on a consent agenda including a $800,000 capital outlay grant for Siringo Road improvements, three $4 million landscape management contracts, and several fleet purchases.… | document · record |
| scheduled | 2026-08-25 | Carlsbad City Council | Council to vote on two rezonings, liquor licenses, pipelines, and more | — | — | The Carlsbad City Council will hold a regular meeting with a public hearing and vote on a Restaurant "A" (Beer and Wine) liquor license for Trinity Hotel & Suites. The council will also consider permits for tw… | document · record |
| scheduled | 2026-08-25 | Tucumcari Planning & Zoning Commission Meeting | Commission to consider street vacation and replat for Smith Addition | — | — | The Planning and Zoning Commission will hold a public hearing and consider two variance applications by Shane Kreger affecting the Smith Addition. The first proposes vacating Reed Avenue for Blocks 38, 39, 48,… | document · record |
| scheduled | 2026-08-24 | Eunice City Council | Council to approve additional funds for Water Tank Project and review new subdivision | — | — | The Eunice City Council will vote on Resolution No. 3583 to accept additional funds for the Water Tank Project. The body will also discuss a monsoon pipeline easement request and a grant application to the Wat… | document · record |
| scheduled | 2026-08-19 | Corrales Planning and Zoning Commission | Corrales P&Z to review subdivision extension and short-term rental request | 104 Nobles Lane | — | The Planning and Zoning Commission will hold public hearings on several land-use requests, including a subdivision time extension and a short-term rental permit. The body will also consider variances for a res… | document · record |
| scheduled | 2026-08-14 | Santa Fe Land Development Code Subcommittee | Santa Fe LDC subcommittee to discuss development review and mixed-use standards | — | — | The Land Development Code Phase Two subcommittee is meeting to discuss updates and potential administrative review thresholds for development plans, brainstorm new mixed-use standards, and begin discussing arc… | document · record |
| decided | 2026-08-13 | Rio Rancho Governing Body Regular Meeting | Council approves preschool and daycare site plans, denies two lot-width variances | — | — | The Governing Body approved consent calendar items, including appointments and budget adjustments, and approved site plans for a preschool and a daycare facility. Two appeals of Planning and Zoning Board varia… | document · record |
| decided | 2026-08-13 | Bernalillo County County Development Review Authority - R… | CDRA reviews 12 plat requests; no votes recorded in minutes | — | — | The County Development Review Authority met on August 13, 2026, and reviewed 12 plat applications (final, preliminary, and sketch plats) across Bernalillo County. The minutes list each request with concurrence… | document · record |
| scheduled | 2026-08-13 | Bernalillo County County Development Review Authority - R… | CDRA reviews 12 land subdivision and replat requests across Bernalillo County | — | — | The Bernalillo County Development Review Authority will review 12 requests for final, preliminary, and sketch plats. These items involve subdivisions and replats of agricultural, industrial, and residential pa… | document · record |
| scheduled | 2026-08-13 | Farmington Planning & Zoning | P&Z to weigh final plat for 6-lot Big Squares subdivision and Arrington St. zone change | — | Robert A. Echols from, Cheney-Walters-E… | The Farmington Planning & Zoning Commission will consider two petitions: final plat approval for the 6-lot Big Squares subdivision and a zone change for 673 W Arrington St. from Central Business to Mixed Use.… | document · record |
| scheduled | 2026-08-12 | Los Alamos County Planning and Zoning Commission | Commission to decide on Christus Health medical facility site plan | 401 Trinity Drive | — | The Planning and Zoning Commission will hold a public hearing to decide on a site plan for a new 37,277-square-foot, two-story medical facility at 401 Trinity Drive. The commission will also approve minutes fr… | document · record |
| scheduled | 2026-08-12 | Gallup Planning and Zoning | Gallup P&Z to weigh rezoning 622 acres for industrial use | 1623 Mark Avenue | Gallup Land Partners, LLC | The Gallup Planning and Zoning Commission will hold public hearings on four items, including a final plat for a minor subdivision, two rezoning requests, and a conditional use permit for heavy manufacturing. T… | document · record |
| decided | 2026-08-11 | Rio Rancho Planning and Zoning Board | Planning board approves High Range 5 Phase 2 final plat, daycare site plan | — | — | The Rio Rancho Planning and Zoning Board approved a final plat for the High Range 5, Phase 2 subdivision and a site plan for a daycare facility at Plaza Rio, Lot B. It postponed two related Trujillo subdivisio… | document · record |
| decided | 2026-08-11 | Carlsbad City Council | Carlsbad Council approves routine business, alcohol permits, rezoning, closed session | 713 N. Alameda Street | — | The Carlsbad City Council unanimously approved the routine and regular business agenda, which included agreements for E-911 grant funding and FAA equipment, and board appointments. It also approved two request… | document · record |
| scheduled | 2026-08-11 | Lea County Planning & Zoning Board | Lea County Planning Board to discuss Hughes Subdivision replat and setback variance | 3804 N. Fowler Street | — | The Lea County Planning & Zoning Board will hold a regular meeting and public hearing. The agenda includes approval of prior minutes, public comments, and discussions on a proposed subdivision replat and a set… | document · record |
| scheduled | 2026-08-11 | Rio Rancho Planning and Zoning Board | Planning board to decide on subdivisions, variances, and zoning interpretations | — | — | The Rio Rancho Planning and Zoning Board will review and vote on multiple land-use items, including final plats, subdivision variances, site plans, and zoning interpretations. Staff recommendations range from… | document · record |
| scheduled | 2026-08-11 | Carlsbad City Council | Council to vote on rezoning 0.09 acres on N. Alameda Street to commercial | 713 N. Alameda Street | — | The City Council will hold a public hearing and vote on rezoning a small parcel at 713 N. Alameda Street from Residential 2 to Commercial 2. They will also consider approving alcohol permits for two Milton's B… | document · record |
| scheduled | 2026-08-10 | Belen Planning & Zoning | Belen P&Z to consider plat vacation for Didier Ave alleyway | — | — | The Belen Planning and Zoning Commission will hold a public hearing on a request to vacate a plat to correct a previous alleyway abandonment at 835 Didier Ave. The commission may take action on this item. The… | document · record |
| scheduled | 2026-08-06 | Santa Fe Planning Commission | Planning Commission to consider rezoning of 1202 W Alameda for new PUD overlay | 2981 Galisteo Road | — | The Santa Fe Planning Commission will discuss several postponed approvals and two new business items. It will review a request to rezone a 1.695‑acre parcel at 1202 W Alameda to expand the existing PUD overlay… | document · record |
| decided | 2026-08-05 | Bernalillo County County Planning Commission - Regular Me… | Planning Commission approves special use permits and recommends zone changes | 415 Silver Ave | — | The Bernalillo County Planning Commission approved a special use permit for townhouses and a restaurant at 3301 Mountain Rd. NW, and another for self-storage and vehicle storage at 3900/3901 Ervien La. SW. It… | document · record |
| decided | 2026-07-28 | Rio Rancho Planning and Zoning Board | Planning board approves preschool site plan, extends Dos Soles plat | — | — | The Rio Rancho Planning and Zoning Board approved a site plan for a preschool at Unit 21, Block 4, Lots 17-20, with Chair Richardson recused. The board also approved a preliminary plat extension for the Dos So… | document · record |
| decided | 2026-07-28 | Artesia City Council | Council approves cannabis dispensary special use permit 5-2 | 705 N. 1st Street | Rheuben Dixon | The Artesia City Council approved Ordinance 1153, a special use permit for a retail cannabis dispensary at 705 N First Street, by a 5-2 vote. The council also approved the FY 2026-2027 final budget, set a publ… | document · record |
| scheduled | 2026-07-28 | Rio Rancho Planning and Zoning Board | Planning and Zoning Board to approve site plan for preschool and preliminary plat extension | — | — | The Rio Rancho Planning and Zoning Board will meet on July 28, 2026, to review and potentially approve a site plan for a preschool at Unit 21, Block 4, Lots 17-20, and a preliminary plat extension for the Dos… | document · record |
| decided | 2026-07-23 | Bernalillo County County Development Review Authority - R… | CDRA denies four sketch plats, defers two preliminary plats | 4470 Isleta Blvd | — | The County Development Review Authority met on July 23, 2026, and took action on several subdivision requests. Four sketch plats were denied, and two preliminary plats were deferred to future meetings. No othe… | document · record |
| scheduled | 2026-07-23 | Bernalillo County County Development Review Authority - R… | CDRA to review 237-lot Paseo del Norte subdivision, deferred from July 9 | 4470 Isleta Blvd | — | The County Development Review Authority will consider a preliminary plat for a 237-lot phased subdivision on Paseo Del Norte NW, deferred from the July 9 meeting, plus another preliminary plat and four sketch… | document · record |
| scheduled | 2026-07-23 | Tucumcari City Commission | Commission to consider rezoning of 211 W. Crutcher Ave from R‑2 to R‑3 | 211 W. Crutcher Ave | — | The City Commission will discuss and act on several agenda items, including the first reading of Ordinance 1184 to rezone 211 W. Crutcher Avenue from R‑2 residential to R‑3 residential. It will also consider t… | document · record |
| scheduled | 2026-07-22 | Los Alamos County Planning and Zoning Commission | Commission to consider site plan adoption for 1735 Central Ave mixed-use redevelopment | 1735 Central Ave | — | The Planning and Zoning Commission will hold public hearings on three applications. It will decide whether to approve a site‑plan adoption for 1735 Central Avenue, which proposes a mixed‑use redevelopment in t… | document · record |
| decided | 2026-07-16 | Farmington Planning & Zoning | P&Z approves two zone changes: E Main St to commercial, N Auburn to mixed use | 311 N Auburn Avenue | Lewis and Anna McMullen | The Planning & Zoning Commission voted 7-0 to recommend approval of two zone changes. The first, Petition ZC 26-44, changes 3301 E Main Street from Industrial to General Commercial for a vehicle rental use. Th… | document · record |
| scheduled | 2026-07-15 | Los Lunas Village of Los Lunas Planning & Zoning… | Los Lunas P&Z to decide on three subdivisions adding 358 lots | — | — | The Planning and Zoning Commission will hold public hearings to consider a zoning variance for a 16-foot security fence at 363 Sand Sage Rd NW, a preliminary plat extension for 156 lots in Fiesta del Norte Pha… | document · record |
| decided | 2026-07-14 | Carlsbad City Council | Council approved rezoning 302 W Pierce St to commercial despite spot zoning concerns | 302 W Pierce St | Giddy Up | The council approved a rezoning of 0.78 acres at 302 W Pierce Street from R-1 Residential to C-1 Commercial, despite staff noting it would create a spot zone. The vote was 5-2, with Councilors Anaya-Flores and… | document · record |
| scheduled | 2026-07-14 | Lea County Planning & Zoning Board | Two subdivision plats up for public hearing: Watson Land and Bennettville replat | — | — | The Lea County Planning & Zoning Board will hold a regular meeting and public hearing on July 14, 2026. The board will consider approving a summary review of the Watson Land LLC Section 32 No. 2 Tract B1, a Ty… | document · record |
| scheduled | 2026-07-14 | Rio Rancho Planning and Zoning Board- Canceled | Board to consider approval of Final Plat for High Range 5 Phase 2 subdivision | 4700 Snowy Owl Road | — | The Planning and Zoning Board will review June 2026 activity reports and discuss several development applications. Items include a variance for a single‑family home, a postponed preschool site plan, a final pl… | document · record |
| scheduled | 2026-07-10 | Santa Fe Land Development Code Subcommittee | Subcommittee discusses development plan thresholds and mixed-use zoning standards. | — | — | The Santa Fe Land Development Code Subcommittee will review a consultant update on Phase Two of the city’s land development code, focusing on administrative review pathways for development plans and brainstorm… | document · record |
| scheduled | 2026-07-09 | Roswell City Council | Council to vote on annexation for Xcel Energy service center, master plan | 402 E Brasher Road | KYLE BRADY, FURMAN LAND SURVEYORS | The Roswell City Council is meeting to decide on multiple items including adopting a new Comprehensive Master Plan, annexing 9.56 acres for an Xcel Energy service center, issuing industrial revenue bonds for a… | document · record |
| scheduled | 2026-07-08 | Gallup Planning and Zoning | Gallup Land Partners requests rezoning 12.8 acres to General Commercial | 110 West Aztec Avenue | — | The Planning and Zoning Commission will consider a request to rezone approximately 12.78 acres of land from Rural Holding Zone to General Commercial. The properties are located east and west of the Gallup Spor… | document · record |
| scheduled | 2026-07-06 | Santa Fe Early Neighborhood Notification | 19-lot townhome subdivision proposed at 3800 Camino de Los Arroyos | — | — | The Early Neighborhood Notification meeting will discuss a Preliminary Development Plan and Preliminary Plat for a 19-lot townhome subdivision at 3800 Camino de Los Arroyos, submitted by Integrity Land Plannin… | document · record |
| scheduled | 2026-07-02 | Santa Fe Planning Commission | Planning Commission reviews development plans for Cerrillos Road and Galisteo Road sites. | 1750 Cerrillos Rd | — | The Planning Commission will vote on findings and conclusions for three land-use cases at 1750 Cerrillos Road and 996 Martinez Lane. The commission will also discuss a new development plan requesting approval… | document · record |
| decided | 2026-06-30 | Angel Fire Planning & Zoning Commission | RV park conditional use permit approved for 3521 Mountain View Blvd | 3521 Mountain View Blvd | — | The Planning and Zoning Commission approved a conditional use permit for an RV park at 3521 Mountain View Blvd. The commission also agreed to publish the full draft of the 2026 Angel Fire Comprehensive Plan on… | document · record |
| decided | 2026-06-25 | Farmington Planning & Zoning | Commission recommends approval of Walnut Drive zone change to Mixed Use | 909 W Apache St | Rachel Skoog | The Planning & Zoning Commission recommended approval of Petition ZC 26-42, a zone change from General Commercial to Mixed Use at 906 Walnut Drive, to bring a non-conforming residence into conformity. The moti… | document · record |
| scheduled | 2026-06-23 | Farmington City Council | Council to vote on 6-lot subdivision, zone changes, and cell tower | 407 North Auburn Avenue | Robert A. Echols, Jr. of Cheney-Walters… | The Farmington City Council will vote on consent items including declaring vehicles surplus, setting EV charging rates ($0.99 fee + $0.30/kWh), and deferring utility expenditures as a regulatory asset. They wi… | document · record |
| scheduled | 2026-06-23 | Tucumcari Planning & Zoning Commission Meeting | Commission to decide on rezone for Gamble Addition lots to R-3 | 2026 Community Development 512 South Eight St… | — | The Planning and Zoning Commission will decide on a rezone application (2026-03) for Block 15, Lots 7-12 of Gamble Addition from R-2 to R-3 multi-family residential. This is a reconvened session from May 26, a… | document · record |
| decided | 2026-06-22 | Eunice City Council | City Council denies special use permit for 213 Main St | 213 Main St | — | The City Council denied a special use permit for a property on Main Street due to setback concerns. The council also approved a reimbursement for a portable building at the golf course and authorized funds for… | document · record |
| scheduled | 2026-06-22 | Rio Rancho Public Schools Board of Education | Board considers property replat for Independence High School | — | — | The Rio Rancho Public Schools Board of Education will discuss several administrative actions, including a property replat and a contract amendment for the Superintendent. The board is also reviewing a memorand… | document · record |
| scheduled | 2026-06-18 | Santa Fe Planning Commission | Planning Commission to consider rezoning and General Plan amendment for Boylan Lane properties | 2745 Boylan Circle | — | The Santa Fe Planning Commission will hold public hearings on two related applications for a 5.96-acre lot at Boylan Lane and Boylan Circle. One requests rezoning from R-1 (Residential) to C-2 (General Commerc… | document · record |
| decided | 2026-06-17 | Corrales Planning and Zoning Commission | Planning and Zoning Commission reviews variance and site plan extensions | — | — | The commission heard requests for a property setback variance and a time extension for a grain silo project. The board also considered allowing administrative approval for building size changes at 3923 Corrale… | document · record |
| decided | 2026-06-15 | Belen City Council | Belen Council approves Sunrise Meadows plat and land exchange for infrastructure | — | — | The City Council approved the preliminary plat for the Sunrise Meadows development with specific amendments regarding lot lines and wall height. They also authorized a land exchange involving a 13.38-acre parc… | document · record |
| decided | 2026-06-11 | Farmington Planning & Zoning | Commission recommends zone change for dialysis clinic, subdivision | — | Robert A. Echols from, Cheney-Walters-E… | The Planning & Zoning Commission voted to recommend approval of a zone change from multi-family residential to mixed use at 407 N Auburn Ave for a home dialysis clinic, and also recommended approval of a 6-lot… | document · record |
| scheduled | 2026-06-11 | Santa Fe Early Neighborhood Notification | 4-lot subdivision proposed at 4579 Governor Miles Road | 4579 Governor Miles Road | — | This meeting is the Early Neighborhood Notification for a proposed 4-lot subdivision on 4.82 acres at 4579 Governor Miles Road, zoned R-1. The applicant is Will McDonald. Staff contact is Dan Esquibel. | document · record |
| scheduled | 2026-06-11 | Farmington Planning & Zoning | P&Z to vote on AT&T cell tower, three rezoning requests, and a subdivision | — | — | The Planning & Zoning Commission will hold public hearings and vote on recommendations to City Council for five petitions: a preliminary plan for a 6-lot subdivision, three zone changes, and a special use perm… | document · record |
| scheduled | 2026-06-11 | Bernalillo County County Development Review Authority - R… | Authority reviews 8 subdivision and replat requests across Bernalillo County | 3119 Barcelona Rd | — | The Bernalillo County Development Review Authority will review eight land development applications, including final plats, preliminary plats, and sketch plats. These items involve the subdivision of rural and… | document · record |
| decided | 2026-06-10 | Santa Fe Governing Body | City approves Midtown Visual Arts Center lease and redevelopment plan | — | — | The Governing Body approved a ground lease for the Midtown Visual Arts Center and adopted the Santa Fe Midtown Metropolitan Redevelopment Area Plan. Council also approved several homeless shelter contracts and… | document · record |
| scheduled | 2026-06-10 | Gallup Planning and Zoning | Gallup Planning Commission to consider rezoning and subdivision requests | — | — | The Planning and Zoning Commission will hold a special meeting to review two public hearings. The body will decide on a residential rezoning request and a minor subdivision plat approval including street vacat… | document · record |
| scheduled | 2026-06-09 | Roswell Planning & Zoning Commission | Commission to vote on annexing 9.56 acres for service center near Brasher Rd | 402 E Brasher Road | KYLE BRADY, FURMAN LAND SURVEYORS | The Planning & Zoning Commission will consider a request to annex 9.56 acres into city limits for consolidation with 402 E Brasher Road to build a service center. They will also review an application for a vac… | document · record |
| scheduled | 2026-06-09 | Rio Rancho Planning and Zoning Board | Pulte Homes requests Master Plan and rezoning for Rancho Alegria development | 704 Northern Blvd | — | The Planning and Zoning Board will consider several land use items including master plans, zone map amendments, and variances. Proposed actions include a Pulte Homes master plan and rezoning, multiple resident… | document · record |
| scheduled | 2026-06-09 | Lea County Planning & Zoning Board | Board to hold public hearings on three subdivision plats | — | — | The Lea County Planning & Zoning Board will hold public hearings to consider approval of three summary review plats/replats: Cross-Country Estates, Olivas Lovington Section 32 Tract A1, and Green Meadows Secon… | document · record |
| decided | 2026-06-08 | Eunice City Council | Eunice City Council approves special use permit for RV occupancy | — | — | The City Council approved a special use permit for a property on Ave B to allow RV occupancy. The council also discussed ambulance tariff billing options to lower costs for non-transport services. | document · record |
| scheduled | 2026-06-08 | Eunice City Council | City Council to discuss special use permits, ambulance tariffs, and grant applications | — | — | The Eunice City Council will review a special use permit for a property on Ave B, discuss ambulance tariffs, and approve resolutions for ICIP funding, a judicial MOU, and various grants. The agenda also includ… | document · record |
| scheduled | 2026-06-05 | Santa Fe Land Development Code Subcommittee | LDC Subcommittee to discuss mixed-use zoning and development plan thresholds | — | — | The Land Development Code Subcommittee will meet to review results of a ranking exercise, recap recent visioning workshops, and discuss the contents of the three installments of Phase Two. Key agenda items inc… | document · record |
Window 2026-06-05 to 2026-09-04. The full New Mexico feed holds 63 rows over the same 90-day window and refreshes daily.
decided means we read it in the minutes. The body voted and the outcome in the action column is what passed. 18 of the 63 rows here.
scheduled means it was on a published agenda and had not been voted on when we read it. 45 rows. These are the early ones, and they are the reason to read agendas rather than permit databases, but calling one of them approved would be wrong.
The address column is a hint, and roughly a third of the filled ones are wrong. We hand-checked 40 rows: 24 correct, 4 truncated, 12 wrong. The failures are real addresses from the right document attached to the wrong item on a long agenda, which no blocklist fixes. So every address ships with the verbatim snippet it came from, in the CSV, and 32 of 63 rows on this page have one at all. Read the snippet before you drive anywhere.
The applicant column is only filled when the document says so. 10 of the 63 rows here name one. Unlike the address, nothing is inferred from position: if the agenda or minutes did not print “Applicant”, “Petitioner” or “represented by” next to a name, the column is empty. That is why it is filled on about one row in nine rather than most of them, and it is the trade we chose on purpose. Where it is filled it often names the engineer, surveyor or developer behind the project, which is usually the more useful half of the row.
What this is not. It is not a contact database and there is no parcel owner or phone number in it. It is not a permit feed, and it does not claim to be every decision in New Mexico — it is every decision in the 17 jurisdictions we currently read there, out of 2530 nationally. When a government changes agenda vendors, our coverage of it breaks until we notice.
Same page, same terms, no signup.